Sabre
The Sabre Unit is a powerful and reliable industrial computer specifically designed and configured for ALPR image processing. Featuring a powerful Pentium processor, each Sabre unit is capable of processing 4 lanes of high speed, high density traffic with complimenting overview images.
Designed to be installed in the ‘indoor environment’, for example into a CCTV control rooms and surveillance offices, the Sabre is a powerful PRU (Plate Recognition Unit). For mission critical systems the Sabre has a redundant PSU available as an option.
For large city centre and national ALPR systems multiple Sabre units are rack mounted. Each individual Sabre unit can then be controlled with a KVM switch.
Talon SP ALPR software and frame grabbers are installed on to each Sabre unit. Each sabre is powered by standard mains electricity and additional UPS systems can be supplied on request. Our engineers are fully trained and can install sabre ALPR systems on request,
Technical Specifications
| Design | 19” Rack Mounted 2U | |
| Dimensions | Width | 18.9 Inches |
| Height | 3.4 Inches |
|
| Depth | 17.7 Inches |
|
| Backplane | BP-2 | 4 X PCI & 1 X ISA (full length) |
| Options | ||
| SBC | Celeron/PIII | Intel 815E with VGA & LAN |
| Options | Dual PIII | Intel 440BX VGA & LAN |
| Dual PIII | VIA Pro 133T with VGA & LAN | |
| Pentium 4 | Intel 845GVE+ 400/533 FSB with VGA & LAN | |
| Drive Bays | 5 ¼” | 1 X external or 1 X slim line CD/DVD |
| 3 ½” | One external & one internal | |
| Front Panel Controls | Power | Front switch & LED |
| Reset | Front switch | |
| HDD | Front LED | |
| Cooling | Front | 3 X 3.1 Inch 42.5 cfm filtered fans |
| Power Supply | 1 X 3.1 Inch 45 CFM fan | |
| 400 Watt ATX | 3.3v 5v 12v -5v -12v +5vsb | |
| PFC | 30A 50A 28A 1A 1A 2A | |
| 300 Watt Redundant PFC | 22A 30A 11A 1A 1A 2A | |
| Certification CE | EN 55024:1998 EN 55022:1998 |
EN 61000-3-2:1995 EN 61000-3-3:1995 |
Typical Configuration
Pentium 4 2.4GHz processor with Gb DDR memory
80Gb IDE drive, CD & FDD
| Environment | Operating | Non Operating |
| Ambient temp. 5C to 55C | -4F to 149F | |
| Relative humidity (non condensing) | 8% to 90% | 5% - 95% |
| Max. wet bulb (non condensing) | 29.4% | 35% |
| Shock (half sine 55G Wave, 2ms) | 400G | |
| Vibration (random RMS) | 0.67G for horizontal 0.56G for vertical |
1.04G rms (XYZ) |
Due to a policy of continued product development, Appian Technology Inc reserves the right to alter or amend any published specifications without notice.
Further Information
For further information on this or any of our products and services, please contact our sales team direct +1 704 887 5245, or by email: sales@appian-tech.com

